Manou Shirt Logo
How to measureVieux Jeu T-shirts
Size | Chest | Waist | Bottom | Length |
---|
- | CM | CM | CM | CM |
XS | 43,5 | 41 | 46,5 | 58 |
S | 45,5 | 43 | 48,5 | 60 |
M | 47,5 | 45 | 50,5 | 62 |
L | 49,5 | 47 | 52,5 | 64 |
XL | 51,5 | 49 | 54,5 | 66 |
How to measureVieux Jeu T-shirts
Size | Chest | Bottom | Length | Shoulder Width |
---|
- | CM | CM | CM | CM |
XS | 48 | 46.5 | 67 | 11.5 |
S | 50 | 48.5 | 69 | 12 |
M | 52 | 50.5 | 71 | 12.5 |
L | 54 | 52.5 | 73 | 13 |
XL | 56 | 54.5 | 75 | 13.5 |
XXL | 58 | 56.5 | 77 | 14 |
How to measure
Kledingmaat | XS/34 | S/36 | M/38 | L/40 | XL/42 |
---|
Bust | N/A | N/A | N/A | N/A | N/A |
Sleeve | N/A | N/A | N/A | N/A | N/A |
Shoulder | N/A | N/A | N/A | N/A | N/A |
Hem | N/A | N/A | N/A | N/A | N/A |
Length | N/A | N/A | N/A | N/A | N/A |
DetailsFabric : 91% Polyamide, 9% elastane
Machine wash
DescriptionThe “Classic” Manou Shirt with a performance fabric Polyamide Dri Fit.
Perfect match with our Sofie skirts
Fits true to size, take your normal size
Share