Marie Racket Kaki
How to measure
-
Chest :
Measure under your arms, around the fullest part of the your chest.
-
Waist :
Measure around your natural waistline, keeping the tape a bit loose.
-
Hips :
Measure around the fullest part of your body at the top of your leg.
SIZE | NUMERIC SIZE | BUST | WAIST | HIP |
---|
XXXS | 000 | 30 | 23 | 33 |
XXS | 00 | 31.5 | 24 | 34 |
XS | 0 | 32.5 | 25 | 35 |
XS | 2 | 33.5 | 26 | 36 |
S | 4 | 34.5 | 27 | 37 |
S | 6 | 35.5 | 28 | 38 |
M | 8 | 36.5 | 29 | 39 |
M | 10 | 37.5 | 30 | 40 |
L | 12 | 39 | 31.5 | 41.5 |
L | 14 | 40.5 | 33 | 43 |
XL | 16 | 42 | 34.5 | 44.5 |
XL | 18 | 44 | 36 | 46.5 |
XXL | 20 | 46 | 37.5 | 48.5 |
How to measureVieux Jeu Shorts
Size | Waist | Hip | Leg Opening |
---|
- | CM | CM | CM |
XS | 32 | 35,5 | 19 |
S | 34 | 37,5 | 20,2 |
M | 36 | 39,5 | 21,4 |
L | 38 | 41,5 | 22,6 |
XL | 40 | 43,5 | 23,8 |
How to measureVieux Jeu Shorts
Size | Waist | Hip | Leg Opening | Side Length |
---|
- | CM | CM | CM | CM |
XS | 35 | 52 | 26 | 38.5 |
S | 37 | 54 | 27 | 40 |
M | 39 | 56 | 28 | 41.5 |
L | 41 | 58 | 29 | 43 |
XL | 43 | 60 | 30 | 44.5 |
XXL | 45 | 62 | 31 | 46 |
DescriptionThe Vieux Jeu Training Marie Short delivers ultimate comfort as a base layer or your one performance layer.
Sweat-wicking fabric keeps you dry and comfortable for the gym or gameday !
Fits true to size, take your normal size
Mid-rise, cut for a slim fit
Elasticated at the waist for a comfortable fit
Lightweight, stretchy fabric
Share